SDV-HLA series/ SDV-2219HLA / SDV-3219HLA / SDV-4219HLA /
CNC High Precision Double Column Machining Center with Auto Attachment Head Change system
Item / Model | Unit | SDV-2219HLA | SDV-3219HLA | SDV-4219HLA |
---|---|---|---|---|
X-Axis Travel | mm | 2200 | 3200 | 4200 |
Y-Axis Travel | mm | 2400 | ||
Z-Axis Travel | mm | 760 ( 1000 ) | 760 ( 1000 )( 1200 )( 1400 ) | |
Table Size | mm | 2000 x 1700 | 3000 x 1700 | 4000 x 1700 |
T-Slots Dimension | mm | 22 ( 24、28 ) | ||
Table Load Capacity | kgs | 5000 | 8000 | 12000 |
Distance between Twe Columns | mm | 2000 | ||
Distance from Spindle Nose to Table | mm | V - 470 ~ 1230 ( 470 ~ 1470 ) ( 470 ~ 1670 ) ( 470 ~ 1870 ) H - 220 ~ 980 ( 220 ~ 1220 ) ( 220 ~ 1420 ) ( 220 ~ 1620 ) |
||
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、DIN 69871 | |||
Spindle Speed Range | rpm | V - 20 ~ 4000 ( 30 ~ 6000 ) ( 80 ~ 8000 ) / H - 20 ~ 3000 | ||
Main Motor Output (30 min Rating/Cont) |
HP | 30 / 25 ( 35 / 30 ) | ||
Rapid Traverse Rate X,Y Axis | mm/min | 12000 ( 15000 ) | 10000 ( 12000 ) | |
Rapid Traverse Rate Z Axis | mm/min | 12000 ( 15000 ) | ||
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) | ||
Minimum Input Increment | mm/min | 0.001 | ||
Tool Magazine Capacity | pcs | ( 40 / 60 / 80 / 120 ) | ||
Max. Tool Diameter / Adjacent Pockets Empty |
mm | Ø125 / Ø 210 | ||
Max. Tool Length (from Gauge Line) |
mm | V – 400 / H – 400 | ||
Max. Tool Weight | kgs | (18 / 20) | ||
Tool selection Method | ( ABS、Random Bi ) | |||
Tool Change Time(T-T)(approx) | secs | V – 8 / H – 14 | ||
Power Requirement | Kva | 40 ( 45 ) | 50 ( 55 ) | |
Floor Space Requirement | mm | 8300x7100 | 10700x7100 | 13000x7100 |
Machine Height from Floor Level | mm | 4470 / 5050 | 4470 / 5050 / 5730 / 6330 | |
Machine Weight(approx) | kgs | 29000 | 34500 | 39500 |
CNC Controller | Fanuc、Meldas、Siemens、Heidenhain series etc. |
|||
Positioning Accuracry | mm | JIS B6338 0.01/300 , VDI 3441 P0.025 | JIS B6338 0.01/300 , VDI 3441 P0.035 | |
Repeatability Accuracy | mm | ± 0.003 | ±0.005 |
Note:
- ( ) Description is optional accessories.
- To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.
- LUBRICATION SYSTEM
- GLAZED WINDOW-TYPE SPLASH GUARD
- SCREW-TYPE CHIP CONVEYOR
- LINK-TYPE CHIP CONVEYOR
- COOLANT EQUIPMENT
- SPINDLE OIL COOLER
- Z-AXIS HYDRAULIC BALANCE UNIT
- PNEUMATIC UNIT
- AIR BLOW FOR CHIP ( BY M-CODE )
- WORK LAMP
- AUTO POWER-OFF
- M.P.G
- PROGRAM END&ALARM LAMP
- RS-232 INTERFACE
- LEVELING BLOCK AND BOLTS
- TOOL KIT
- MAINTENANCE AND OPERATION MANUAL
- CONTROLLER OPERATION MANUAL AND ELECTRICAL CIRCUIT DIAGRAM
- INSPECTION LIST
- AUXILIARY TABLE
- NC(ROTARY TABLE,INDEX TABLE)
- 60、80、120、ATC MAGAZINE CAPACITY
- TOOL PRESETTER
- AUTO TOOL LENGTH DIAMETER MEASUREMENT
- AUTO TOUCH PROBE SYSYTEM
- LINEAR SCALE FEEDBACK
- COOLANT THROUGH SPINDLE SYSTEM
- COOLANT AUTO AIR MIST DEVICE
- (AAC) 90°ANGLE HEAD、MANUAL SWING DEVIDED ANGLE HEAD ( AVAILABLE 4,8,12,24,72 POSITION )、EXTENSION HEAD ( 360 , 560 mm)
- SPINDLE THERMAL COMPENSATION
- AVALIABLE WITH DIFFERENT SPINDLE SPEC & RPM
- MANUAL FULL SPLASH GUARD
- SDV-HLA series (CNC High Precision Double Column Machining Center with Auto Attachment Head Change system)
- SIGMA CNC Patent – Y-axis configured by 3-linear guideways (Roller type guideway, width 65mm) for horizontal and vertical directions that offer greater stability and rigidity for the machine.
- All three axes(X, Y, Z) are Roller type linear guideways.
- Direct-Drive Spindle with 2-steps Planetary Gearbox (Optional)
BT-50, 6000rpm / 8000rpm / 10000rpm
High Speed & High Torque in One Machine - Auto Attachment Heads Change System (Optional)
SDV-HLA_Auto Swing divided Angle Head(Heavy Cutting)
SDV-HLA_Auto Swing divided Angle Head (Special Angle Cutting)
SDV-HLA_Auto Swing divided Angle Head